H07RN8-F Cable
- Highly flexible rubber cable
- Rated at 450/750V
- VDE approved, ROHS & REACH compliant
- Suitable for use in water treatment and drainage, etc
H07RN8-F cable is flexible rubber harmonized cable that meets European standards. It is rated at 450/750V and has a rated temperature of -35℃~+60℃. This H07RN8-F cable consist of copper conductors insulated with EPR and the outer sheath is made of CPE. The cross-sectional sizes of the conductor are available in 1mm², 1.5mm², 2.5mm². The H07RN8-F cable has good resistance for the oil, water and chemical product. It can withstand continuous immersion in fresh water up to 10m depth, making it well-suited for powering submersible pumps in various environments, such as wells, boreholes, or drainage systems, etc.
| Certification | VDE |
| According to the standard | DIN EN 50525-2-21 |
| Operating temperature | -35℃+60℃ |
| Rated voltage | 450V/750V |
| Conductor | Bare or tinned stranded copper conductor |
| Insulation material | EPR |
| Sheath material | CPE |
H07RN8-F Cable Construction
(VDE Certificated, Approval according to DIN EN 50525-2-21 )
| No of cores x nominal cross sectional area | Copper wire number x diameter | Insulation thickness | Insulation on diam (mm) | Sheath thickness (mm) | Completed Diam(mm) | Max conductor resistance(Ω/km) | ||
| The average | The minimum | The average | The minimum | |||||
| 2×1.0mm² | 32X0.20mm | 0.8 | 0.62 | 2.95±0.05 | 1.3 | 1.01 | 8.5±0.20 | 19.5 |
| 2×1.5mm² | 48X0.20mm | 0.8 | 0.62 | 3.3±0.05 | 1.5 | 1.18 | 9.6±0.20 | 13.3 |
| 2X2.5mm² | 49X0.254mm | 0.9 | 0.71 | 3.95±0.05 | 1.7 | 1.35 | 11.5±0.20 | 7.98 |
| 3G1.0mm² | 32X0.20mm | 0.8 | 0.62 | 2.95±0.05 | 1.4 | 1.09 | 9.3±0.20 | 26 |
| 3G1.5mm² | 48X0.20mm | 0.8 | 0.62 | 3.3±0.05 | 1.6 | 1.26 | 10.2±0.20 | 19.5 |
| 3G2.5mm² | 49X0.254mm | 0.9 | 0.71 | 3.95±0.05 | 1.8 | 1.43 | 12.3±0.20 | 13.3 |
| 4G1.0mm² | 32X0.20mm | 0.8 | 0.62 | 2.95±0.05 | 1.5 | 1.18 | 10.3±0.20 | 19.5 |
| 4G1.5mm² | 48X0.20mm | 0.8 | 0.62 | 3.3±0.05 | 1.7 | 1.35 | 11.5±0.20 | 13.3 |
| 4G2.5mm² | 49X0.254mm | 0.9 | 0.71 | 3.95±0.05 | 1.9 | 1.52 | 13.5±0.20 | 7.98 |
Related products
-
Rubber Cable
H03RN-F Cable
-
Rubber Cable
HPN Cable
-
Rubber Cable
H05RR-F Cable
-
Rubber Cable
H05RNH2-F cable




