SJ SJO SJOO SJOW SJOOW Cable
- Flexible rubber cable
- Rated at 300v
- EPR insulated, CPE sheated
- Used in applications such as power tools, appliances, lighting fixtures, and other small portable electrical devices
SITCable offers high quality SJ, SJO, SJOO, SJOW, SJOOW cable to clients. These cable are EPR insulated and sheathed with CPE. The letters in “SJ” “SJO” “SJOO” “SJOW” “SJOOW” represent specific characteristics of the cable.
- S: Service Cord (indicating it’s suitable for general use as a service cord or portable power cable).
- J: Junior Service, indicating it’s rated for 300 volts.
- O: Oil-resistant jacket
- O: Oil-resistant and insulation.
- W: Weather-resistant
SJ, SJO, SJOO, SJOW, and SJOOW cables are portable power cables designed to provide temporary power supply in a wide range of applications. Each type offers specific features and capabilities suited to different environmental conditions and usage requirements, ensuring reliable and efficient power distribution in diverse settings.
| According to the standard | UL-62 |
| Operating temperature | -20℃+150℃ |
| Rated voltage | 300V |
| Conductor | Bare or tinned stranded copper conductor |
| Insulation material | EPR |
| Sheath material | CPE |
Cable Construction
| No of cores x nominal cross sectional area | Copper wire number x diameter | Insulation thickness | Insulation on diam (mm) | Sheath thickness (mm)
|
Completed Diam(mm) | Max conductor resistance(Ω/km) | ||
| The average | The minimum | The average | The minimum | |||||
| 2×18#(0.824) | 41X0.16mm | 0.76 | 0.68 | 2.8±0.05 | 0.76 | 0.61 | 7.3±0.20 | 22.4 |
| 2×16#(1.31) | 65X0.16mm | 0.76 | 0.68 | 3.1±0.05 | 0.76 | 0.61 | 8.1±0.20 | 14.1 |
| 2×14#(2.08) | 41X0.254mm | 0.76 | 0.68 | 3.5±0.05 | 0.76 | 0.61 | 8.6±0.20 | 8.88 |
| 2×12#(3.31) | 65X0.254mm | 0.76 | 0.68 | 4.0±0.05 | 1.14 | 0.91 | 10.6±0.20 | 5.58 |
| 2×10#(5.26) | 104X0.254mm | 1.14 | 1.03 | 5.4±0.05 | 1.52 | 1.22 | 14.1±0.20 | 3.51 |
| 3×18#(0.824) | 41X0.16mm | 0.76 | 0.68 | 2.8±0.05 | 0.76 | 0.61 | 7.9±0.20 | 22.4 |
| 3×16#(1.31) | 65X0.16mm | 0.76 | 0.68 | 3.1±0.05 | 0.76 | 0.61 | 8.4±0.20 | 14.1 |
| 3×14#(2.08) | 41X0.254mm | 0.76 | 0.68 | 3.5±0.05 | 0.76 | 0.61 | 9.3±0.20 | 8.88 |
| 3×12#(3.31) | 65X0.254mm | 0.76 | 0.68 | 4.0±0.05 | 1.14 | 0.91 | 11.1±0.20 | 5.58 |
| 3×10#(5.26) | 104X0.254mm | 1.14 | 1.03 | 5.4±0.05 | 1.52 | 1.22 | 14.9±0.20 | 3.51 |
| 4×18#(0.824) | 41X0.16mm | 0.76 | 0.68 | 2.8±0.05 | 0.76 | 0.61 | 8.5±0.20 | 22.4 |
| 4×16#(1.31) | 65X0.16mm | 0.76 | 0.68 | 3.1±0.05 | 0.76 | 0.61 | 9.4±0.20 | 14.1 |
| 4×14#(2.08) | 41X0.254mm | 0.76 | 0.68 | 3.5±0.05 | 0.76 | 0.61 | 10.3±0.20 | 8.88 |
| 4×12#(3.31) | 65X0.254mm | 0.76 | 0.68 | 4.0±0.05 | 1.14 | 0.91 | 12.4±0.20 | 5.58 |
| 4×10#(5.26) | 104X0.254mm | 1.14 | 1.03 | 5.4±0.05 | 1.52 | 1.22 | 16.4±0.20 | 3.51 |
Related products
-
Rubber Cable
H03RN-F Cable
-
Rubber Cable
HHFF Cable
-
Rubber Cable
H07RN-F Cable
-
Rubber Cable
H05RN-F Cable




